| Size Chart | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 27 3/4 | 28 | 29 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 23 | 23 1/2 |
| Sleeve Length (From Center Back) | 11 1/2 | 12 | 12 1/2 | 13 | 14 1/4 | 15 1/4 |
LADIES SOFTSTYLE® JUNIOR FIT TEE, G6400L
From $16.00
- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ring-spun cotton, 30 singles
- Antique colors & Sport Grey are 90/10 cotton/polyester
- Dark Heather & Heather colors are 65/35 polyester/cotton
- Softstyle’s high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Semi-fitted
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label




















